<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Caring Place</title>
	<atom:link href="http://thecaringplaceonline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecaringplaceonline.org</link>
	<description>Meeting Need With Love</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Executive Director&#8217;s Report January 2012</title>
		<link>http://thecaringplaceonline.org/executive-directors-report-january-2012/</link>
		<comments>http://thecaringplaceonline.org/executive-directors-report-january-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:58:15 +0000</pubDate>
		<dc:creator>juliejones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecaringplaceonline.org/?p=458</guid>
		<description><![CDATA[Executive Director’s Report January 2012  The Caring Place distributed 1,592 bags to 1,201different households in January. Each bag weighs at least 20 lbs, so that is a minimum of 30,800 lbs distributed this month alone! This food affected the lives of approximately 7,900 people! Of the people who received food, 83% of the households found [...]]]></description>
		<wfw:commentRss>http://thecaringplaceonline.org/executive-directors-report-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Director&#8217;s Report April 2011</title>
		<link>http://thecaringplaceonline.org/executive-directors-report-april-2011/</link>
		<comments>http://thecaringplaceonline.org/executive-directors-report-april-2011/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:38:23 +0000</pubDate>
		<dc:creator>juliejones</dc:creator>
				<category><![CDATA[Executive Director Reports]]></category>

		<guid isPermaLink="false">http://thecaringplaceonline.org/?p=419</guid>
		<description><![CDATA[The Caring Place distributed 967 bags in April. Each bag weighs at least 23 lbs, so that is a minimum of 22,241 lbs distributed in April alone! This food affected the lives of approximately 4,352 people! Of the people who received food, 88% of the households found articles of clothing they needed in our display [...]]]></description>
		<wfw:commentRss>http://thecaringplaceonline.org/executive-directors-report-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Director’s Report May 2010</title>
		<link>http://thecaringplaceonline.org/executive-director%e2%80%99s-report-may-2010/</link>
		<comments>http://thecaringplaceonline.org/executive-director%e2%80%99s-report-may-2010/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 01:15:27 +0000</pubDate>
		<dc:creator>Brett Deaton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caringplace.bmdwebsites.net/?p=284</guid>
		<description><![CDATA[The Caring Place distributed 1078 bags in May.  Each bag weighs at least 23 lbs, so that is a minimum of 24,794 lbs distributed in May! This food affected the lives of approximately 5,000 people! Of the people who received food, 87% of the households found articles of clothing they needed in our display rooms. [...]]]></description>
		<wfw:commentRss>http://thecaringplaceonline.org/executive-director%e2%80%99s-report-may-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

